view full size map | click the layer
Rank | State | Peak | Elevation (feet) | Range |
---|---|---|---|---|
35 | Alabama | Cheaha Mountain | 2,405 | Appalachian Ridges |
1 | Alaska | Denali | 20,310 | Alaska Range |
12 | Arizona | Humphreys Peak | 12,633 | Colorado Plateau |
34 | Arkansas | Magazine Mountain | 2,753 | Ozark Highlands |
2 | California | Mount Whitney | 14,498 | Sierra Nevada |
3 | Colorado | Mount Elbert | 14,433 | Southern Rocky Mountains |
36 | Connecticut | Mount Frissell – South Slope | 2,382 | Northern U.S. Appalachians |
49 | Delaware | Ebright Azimuth | 450 | Northern U.S. Appalachians |
50 | District of Columbia | Point Reno | 415 | Blue Ridge Mountains |
51 | Florida | Britton Hill | 345 | Piedmont-Southeast Coast |
25 | Georgia | Brasstown Bald | 4,784 | Blue Ridge Mountains |
6 | Hawaii | Mauna Kea | 13,796 | Hawaii |
11 | Idaho | Borah Peak | 12,662 | Idaho-Bitterroot Rocky Mountains |
45 | Illinois | Charles Mound | 1,235 | Midwest-Great Lakes Area |
44 | Indiana | Hoosier Hill | 1,257 | Midwest-Great Lakes Area |
42 | Iowa | Hawkeye Point | 1,670 | Great Plains |
28 | Kansas | Mount Sunflower | 4,039 | Great Plains |
27 | Kentucky | Black Mountain | 4,139 | Appalachian Plateaus |
48 | Louisiana | Driskill Mountain | 535 | Ozark Highlands |
22 | Maine | Katahdin | 5,268 | Northern U.S. Appalachians |
32 | Maryland | Backbone Mountain | 3,360 | Appalachian Plateaus |
31 | Massachusetts | Mount Greylock | 3,487 | Northern U.S. Appalachians |
38 | Michigan | Mount Arvon | 1,979 | Midwest-Great Lakes Area |
37 | Minnesota | Eagle Mountain | 2,301 | Midwest-Great Lakes Area |
47 | Mississippi | Woodall Mountain | 806 | Appalachian Plateaus |
41 | Missouri | Taum Sauk Mountain | 1,772 | Ozark Highlands |
10. | Montana | Granite Peak | 12,799 | Greater Yellowstone Rockies |
20. | Nebraska | Panorama Point | 5,429 | Great Plains |
9. | Nevada | Boundary Peak | 13,140 | Great Basin Ranges |
18 | New Hampshire | Mount Washington | 6,288 | Northern U.S. Appalachians |
40 | New Jersey | High Point | 1,803 | Appalachian Ridges |
8 | New Mexico | Wheeler Peak | 13,161 | Southern Rocky Mountains |
21 | New York | Mount Marcy | 5,344 | Canadian Shield |
16 | North Carolina | Mount Mitchell | 6,684 | Blue Ridge Mountains |
30 | North Dakota | White Butte | 3,506 | Great Plains |
43 | Ohio | Campbell Hill | 1,549 | Midwest-Great Lakes Area |
23 | Oklahoma | Black Mesa | 4,973 | Great Plains |
13 | Oregon | Mount Hood | 11,239 | Cascade Range |
33 | Pennsylvania | Mount Davis | 3,213 | Appalachian Plateaus |
46 | Rhode Island | Jerimoth Hill | 812 | Northern U.S. Appalachians |
29 | South Carolina | Sassafras Mountain | 3,554 | Blue Ridge Mountains |
15 | South Dakota | Black Elk Peak | 7,231 | Great Plains |
17 | Tennessee | Clingmans Dome | 6,643 | Blue Ridge Mountains |
14 | Texas | Guadalupe Peak | 8,749 | Southwest Basins and Ranges |
7 | Utah | Kings Peak | 13,528 | Western Rocky Mountains |
26 | Vermont | Mount Mansfield | 4,393 | Northern U.S. Appalachians |
19 | Virginia | Mount Rogers | 5,729 | Blue Ridge Mountains |
4 | Washington | Mount Rainier | 14,411 | Cascade Range |
24 | West Virginia | Spruce Knob | 4,861 | Appalachian Plateaus |
39 | Wisconsin | Timms Hill | 1,951 | Midwest-Great Lakes Area |
5 | Wyoming | Gannett Peak | 13,804 | Greater Yellowstone Rockies |
Have a question or comment?